Lucknow, Uttar Pradesh
GST No. 09AISPP1374J1ZL
Approx. Rs 3,080 / KgGet Latest Price
Product BrochureService Details:| Form of Chemical | Liquid |
| Brand | Cico |
| Packaging Size | 30Kg |
| Category | Waterproofing Coating |
| Usage/Application | Waterproofing |
| Coverage | 1.5-2kg/ sq. m |
| Color | White |
Approx. Rs 725 / BagGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 25 Bag |
| Packaging Size | 20 kg |
| Brand | Webber |
| Packaging Type | Bag |
| Surface Of Application | Plastic |
| Material Compatibility | Plastic |
| Country of Origin | Made in India |
Approx. Rs 3,700 / KgGet Latest Price
Product BrochureService Details:| Packaging Size | 20 Kg |
Approx. Rs 1,700 / BucketGet Latest Price
Service Details:| Minimum Order Quantity | 2 Bucket |
| Packaging Size | 10 L |
| Brand | Nerolac |
| Finish | High Sheen |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / sq ftGet Latest Price
Product BrochureService Details:| Brand | Dr Fixit |
| Available Colour | TRANSPARENT |
Approx. Rs 255 / LitreGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 20 Litre |
| Form of Chemical | Liquid |
| Packaging Size | 10kg |
| Category | Waterproofing Coating |
| Coverage | As a waterproofing coating - 2 - 2.2 m2/kg in 2 coats. } As a mortar modifier - 6-7.5 kg of Dr. Fixi |
| Brand | Dr Fixit |
Additional Information:
Approx. Rs 530 / BagGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 25 Bag |
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Surface Of Application | Plastic |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
Product BrochureService Details:
| Brand | Astral |
| Color | White |
| Form | Paste |
| Features | Waterproof, Weatherproof, UV Resistant, Paintable |
| Application Industry | Construction, Weatherproofing |
| Type | Single Component PU Acrylic- Based Elastomeric Waterproofing Membrane |
| Usage | Waterproofing and Temperature reduction up to 10 *C |
Additional Information:
Explore More Services
© Mansarovar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited